---
title: "Portal"
description: "Monitor metrics for Portal (last 7 days)"
base_url: "https://gamswitch-status.openstatus.dev"
canonical: "https://gamswitch-status.openstatus.dev/monitors/11615"
---

# Portal

[Status](/.md) › [Monitors](/monitors.md) › Portal

| Metric | Value |
| --- | --- |
| Global latency (p75) | 1380ms – 15001ms |
| Region latency | 5 regions · fastest: jnb |
| Uptime (last 7 days) | 70.000% · 50 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 6578ms |
| p75 | 6849ms |
| p95 | 7599ms |
| p99 | 7749ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| iad | 7195ms |
| gru | 6945ms |
| sin | 6663ms |
| ams | 6187ms |
| jnb | 4955ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
